Share Price & Volume
View Company Website
| Date | Price | Volume |
|---|---|---|
| 1297036800000 | 4.86 | 1.51231 |
| 1297123200000 | 4.72 | 4.066013 |
| 1297209600000 | 5.14 | 28.348413 |
| 1297296000000 | 5.25 | 12.057548 |
| 1297382400000 | 5.3 | 8.567426 |
| 1297641600000 | 5.4 | 3.827983 |
| 1297728000000 | 5.4 | 4.101248 |
| 1297814400000 | 5.52 | 3.953145 |
| 1297900800000 | 5.51 | 7.903142 |
| 1297987200000 | 5.59 | 6.547258 |
| 1298246400000 | 5.59 | 8.838002 |
| 1298332800000 | 5.55 | 3.50072 |
| 1298419200000 | 5.56 | 3.532212 |
| 1298505600000 | 5.5 | 5.308455 |
| 1298592000000 | 5.49 | 4.769482 |
| 1298851200000 | 5.5 | 1.832115 |
| 1298937600000 | 5.49 | 3.012008 |
| 1299024000000 | 5.35 | 4.989343 |
| 1299110400000 | 5.3 | 5.25548 |
| 1299196800000 | 5.4 | 3.711714 |
| 1299456000000 | 5.32 | 2.970497 |
| 1299542400000 | 5.34 | 1.587461 |
| 1299628800000 | 5.3 | 3.486337 |
| 1299715200000 | 5.14 | 3.776625 |
| 1299801600000 | 5.03 | 6.262169 |
| 1300060800000 | 5.07 | 4.541755 |
| 1300147200000 | 5 | 7.663169 |
| 1300233600000 | 5 | 3.384294 |
| 1300320000000 | 4.97 | 4.122513 |
| 1300406400000 | 5.02 | 3.047752 |
| 1300665600000 | 5.08 | 3.083644 |
| 1300752000000 | 5.06 | 3.668066 |
| 1300838400000 | 4.99 | 2.537236 |
| 1300924800000 | 5.05 | 3.206959 |
| 1301011200000 | 5.02 | 3.485092 |
| 1301270400000 | 5.01 | 1.321965 |
| 1301356800000 | 5.03 | 2.27538 |
| 1301443200000 | 5.02 | 3.911775 |
| 1301529600000 | 5 | 3.284168 |
| 1301616000000 | 5.07 | 3.955643 |
| 1301875200000 | 5.19 | 3.142455 |
| 1301961600000 | 5.2 | 3.013324 |
| 1302048000000 | 5.16 | 2.358247 |
| 1302134400000 | 5.14 | 3.868341 |
| 1302220800000 | 5.2 | 2.063297 |
| 1302480000000 | 5.15 | 3.787961 |
| 1302566400000 | 4.97 | 3.717886 |
| 1302652800000 | 4.97 | 2.667651 |
| 1302739200000 | 5.05 | 4.05471 |
| 1302825600000 | 5.07 | 2.102117 |
| 1303084800000 | 5.11 | 2.31237 |
| 1303171200000 | 4.98 | 3.740935 |
| 1303257600000 | 5.06 | 2.473969 |
| 1303344000000 | 5.12 | 1.910722 |
| 1303862400000 | 4.97 | 2.088459 |
| 1303948800000 | 4.96 | 3.139796 |
| 1304035200000 | 4.92 | 2.169683 |
| 1304294400000 | 4.9 | 2.399998 |
| 1304380800000 | 4.88 | 3.858716 |
| 1304467200000 | 4.8 | 2.76106 |
| 1304553600000 | 4.74 | 3.157161 |
| 1304640000000 | 4.71 | 2.199312 |
| 1304899200000 | 4.77 | 2.752673 |
| 1304985600000 | 4.65 | 3.154546 |
| 1305072000000 | 4.91 | 3.419614 |
| 1305158400000 | 4.79 | 4.413202 |
| 1305244800000 | 4.68 | 6.282836 |
| 1305504000000 | 4.57 | 2.242877 |
| 1305590400000 | 4.7 | 4.615058 |
| 1305676800000 | 4.64 | 2.716401 |
| 1305763200000 | 4.68 | 2.437154 |
| 1305849600000 | 4.6 | 2.312641 |
| 1306108800000 | 4.47 | 2.360689 |
| 1306195200000 | 4.55 | 2.635099 |
| 1306281600000 | 4.53 | 2.760787 |
| 1306368000000 | 4.5 | 2.879537 |
| 1306454400000 | 4.52 | 1.478486 |
| 1306713600000 | 4.51 | 2.024814 |
| 1306800000000 | 4.61 | 3.661196 |
| 1306886400000 | 4.59 | 3.180284 |
| 1306972800000 | 4.45 | 4.082152 |
| 1307059200000 | 4.48 | 3.822839 |
| 1307318400000 | 4.37 | 3.245322 |
| 1307404800000 | 4.37 | 3.258527 |
| 1307491200000 | 4.4 | 5.709303 |
| 1307577600000 | 4.43 | 3.712243 |
| 1307664000000 | 4.44 | 3.777514 |
| 1308009600000 | 4.38 | 1.699728 |
| 1308096000000 | 4.54 | 5.147544 |
| 1308182400000 | 4.46 | 5.218642 |
| 1308268800000 | 4.47 | 2.128411 |
| 1308528000000 | 4.46 | 1.263286 |
| 1308614400000 | 4.45 | 2.345516 |
| 1308700800000 | 4.54 | 2.533072 |
| 1308787200000 | 4.49 | 3.393096 |
| 1308873600000 | 4.41 | 5.737235 |
| 1309132800000 | 4.38 | 3.417656 |
| 1309219200000 | 4.33 | 2.68994 |
| 1309305600000 | 4.32 | 2.550051 |
| 1309392000000 | 4.4 | 3.407898 |
| 1309478400000 | 4.32 | 2.002762 |
| 1309737600000 | 4.38 | 4.859922 |
| 1309824000000 | 4.32 | 7.188298 |
| 1309910400000 | 4.25 | 7.478696 |
| 1309996800000 | 4.23 | 12.134378 |
| 1310083200000 | 4.24 | 11.233829 |
| 1310342400000 | 4.18 | 4.907664 |
| 1310428800000 | 4.1 | 4.510066 |
| 1310515200000 | 4.11 | 4.012926 |
| 1310601600000 | 4.07 | 4.67747 |
| 1310688000000 | 4.05 | 7.999753 |
| 1310947200000 | 4.05 | 2.216476 |
| 1311033600000 | 4.07 | 3.930337 |
| 1311120000000 | 4.24 | 7.741334 |
| 1311206400000 | 4.18 | 1.822173 |
| 1311292800000 | 4.29 | 4.121624 |
| 1311552000000 | 4.22 | 1.919755 |
| 1311638400000 | 4.26 | 3.024843 |
| 1311724800000 | 4.34 | 6.344527 |
| 1311811200000 | 4.24 | 3.195956 |
| 1311897600000 | 4.17 | 4.102812 |
| 1312156800000 | 4.26 | 2.094205 |
| 1312243200000 | 4.15 | 1.797455 |
| 1312329600000 | 3.99 | 5.34353 |
| 1312416000000 | 3.9 | 4.087597 |
| 1312502400000 | 3.7 | 5.772259 |
| 1312761600000 | 3.55 | 4.751117 |
| 1312848000000 | 3.62 | 6.931422 |
| 1312934400000 | 3.79 | 4.584283 |
| 1313020800000 | 3.77 | 4.145427 |
| 1313107200000 | 3.75 | 5.204435 |
| 1313366400000 | 3.84 | 4.789419 |
| 1313452800000 | 3.88 | 7.183592 |
| 1313539200000 | 3.69 | 8.964876 |
| 1313625600000 | 3.62 | 9.124254 |
| 1313712000000 | 3.43 | 6.090396 |
| 1313971200000 | 3.43 | 4.338277 |
| 1314057600000 | 3.49 | 11.202682 |
| 1314144000000 | 3.53 | 3.914475 |
| 1314230400000 | 3.7 | 3.908947 |
| 1314316800000 | 3.64 | 3.096818 |
| 1314576000000 | 3.72 | 1.556369 |
| 1314662400000 | 3.79 | 3.201417 |
| 1314748800000 | 3.69 | 3.644345 |
| 1314835200000 | 3.67 | 4.112338 |
| 1314921600000 | 3.57 | 2.944147 |
| 1315180800000 | 3.46 | 3.036114 |
| 1315267200000 | 3.39 | 7.220322 |
| 1315353600000 | 3.55 | 5.350177 |
| 1315440000000 | 3.61 | 5.772147 |
| 1315526400000 | 3.69 | 4.650906 |
| 1315785600000 | 3.53 | 10.837532 |
| 1315872000000 | 3.47 | 4.826288 |
| 1315958400000 | 3.33 | 5.929804 |
| 1316044800000 | 3.42 | 4.697792 |
| 1316131200000 | 3.49 | 4.053643 |
| 1316390400000 | 3.34 | 4.936892 |
| 1316476800000 | 3.34 | 1.797613 |
| 1316563200000 | 3.36 | 3.657007 |
| 1316649600000 | 3.25 | 2.256218 |
| 1316736000000 | 3.21 | 2.534457 |
| 1316995200000 | 3.15 | 3.213939 |
| 1317081600000 | 3.29 | 2.02466 |
| 1317168000000 | 3.32 | 1.804378 |
| 1317254400000 | 3.34 | 1.664444 |
| 1317340800000 | 3.5 | 6.230755 |
| 1317600000000 | 3.26 | 1.972692 |
| 1317686400000 | 3.25 | 3.893216 |
| 1317772800000 | 3.25 | 3.409104 |
| 1317859200000 | 3.37 | 5.230311 |
| 1317945600000 | 3.56 | 5.208444 |
| 1318204800000 | 3.62 | 2.271147 |
| 1318291200000 | 3.7 | 2.628684 |
| 1318377600000 | 3.63 | 4.516267 |
| 1318464000000 | 3.61 | 3.783841 |
| 1318550400000 | 3.49 | 4.197981 |
| 1318809600000 | 3.51 | 2.476791 |
| 1318896000000 | 3.39 | 4.022849 |
| 1318982400000 | 3.46 | 3.419513 |
| 1319068800000 | 3.45 | 9.152248 |
| 1319155200000 | 3.45 | 2.604695 |
| 1319414400000 | 3.64 | 3.835915 |
| 1319500800000 | 3.78 | 6.006203 |
| 1319587200000 | 3.73 | 3.715937 |
| 1319673600000 | 3.88 | 4.104713 |
| 1319760000000 | 3.99 | 5.571362 |
| 1320019200000 | 3.93 | 1.76252 |
| 1320105600000 | 3.81 | 2.466359 |
| 1320192000000 | 3.68 | 5.505396 |
| 1320278400000 | 3.6 | 5.9143 |
| 1320364800000 | 3.68 | 5.858014 |
| 1320624000000 | 3.65 | 1.924029 |
| 1320710400000 | 3.63 | 2.612999 |
| 1320796800000 | 3.64 | 2.247832 |
| 1320883200000 | 3.48 | 5.167757 |
| 1320969600000 | 3.51 | 5.192634 |
| 1321228800000 | 3.6 | 7.553264 |
| 1321315200000 | 3.66 | 1.868137 |
| 1321401600000 | 3.67 | 3.684428 |
| 1321488000000 | 3.67 | 8.204321 |
| 1321574400000 | 3.56 | 11.592535 |
| 1321833600000 | 3.55 | 3.103873 |
| 1321920000000 | 3.5 | 8.074295 |
| 1322006400000 | 3.47 | 2.876543 |
| 1322092800000 | 3.49 | 2.665059 |
| 1322179200000 | 3.44 | 2.118221 |
| 1322438400000 | 3.45 | 1.980723 |
| 1322524800000 | 3.47 | 2.594335 |
| 1322611200000 | 3.5 | 2.574693 |
| 1322697600000 | 3.61 | 3.089952 |
| 1322784000000 | 3.71 | 2.33709 |
| 1323043200000 | 3.81 | 3.609635 |
| 1323129600000 | 3.81 | 3.172938 |
| 1323216000000 | 3.73 | 3.077691 |
| 1323302400000 | 3.72 | 2.384252 |
| 1323388800000 | 3.69 | 1.78014 |
| 1323648000000 | 3.74 | 1.840645 |
| 1323734400000 | 3.68 | 2.314188 |
| 1323820800000 | 3.64 | 2.854015 |
| 1323907200000 | 3.56 | 3.283031 |
| 1323993600000 | 3.61 | 4.271798 |
| 1324252800000 | 3.52 | 2.274215 |
| 1324339200000 | 3.52 | 1.325875 |
| 1324425600000 | 3.71 | 2.200467 |
| 1324512000000 | 3.61 | 1.269457 |
| 1324598400000 | 3.62 | 1.472772 |
| 1325030400000 | 3.61 | 0.858363 |
| 1325116800000 | 3.61 | 0.914959 |
| 1325203200000 | 3.6 | 0.703887 |
| 1325548800000 | 3.63 | 1.152829 |
| 1325635200000 | 3.77 | 2.14662 |
| 1325721600000 | 3.67 | 1.753563 |
| 1325808000000 | 3.62 | 2.796513 |
| 1326067200000 | 3.57 | 2.24964 |
| 1326153600000 | 3.72 | 2.47349 |
| 1326240000000 | 3.79 | 2.193095 |
| 1326326400000 | 3.84 | 8.148365 |
| 1326412800000 | 3.87 | 4.207316 |
| 1326672000000 | 3.83 | 4.758676 |
| 1326758400000 | 3.85 | 4.336094 |
| 1326844800000 | 3.85 | 4.323075 |
| 1326931200000 | 3.9 | 6.020723 |
| 1327017600000 | 4 | 5.326111 |
| 1327276800000 | 4 | 4.309894 |
| 1327363200000 | 4.05 | 4.231486 |
| 1327449600000 | 4.18 | 10.564966 |
| 1327622400000 | 4.16 | 4.34632 |
| 1327881600000 | 4.11 | 3.39589 |
| 1327968000000 | 4.04 | 5.396714 |
| 1328054400000 | 3.98 | 7.125415 |
| 1328140800000 | 4.13 | 10.035992 |
| 1328227200000 | 4.18 | 11.150883 |
ASX Announcements
- 08:32 01 FebBLD - Sale of Indonesia Business and Interim Update
- 14:46 09 DecBLD - BLD completes acq of Lafarge interest in Asian pbd j-v
- 15:28 08 DecBLD - Completion of Wagners Const Mats Assets Qld
- 15:50 24 NovBLD - Change in substantial holding from CBA
- 15:58 11 NovBLD - Change in substantial holding from NAB
ASX Announcements delayed by 20 minutes.
Stay Informed
Subscribe to receive the latest Open Briefings





