Share Price & Volume
View Company Website
| Date | Price | Volume |
|---|---|---|
| 1297036800000 | 0.845 | 9.801087 |
| 1297123200000 | 0.855 | 14.728348 |
| 1297209600000 | 0.85 | 9.837116 |
| 1297296000000 | 0.855 | 8.1252 |
| 1297382400000 | 0.845 | 8.488501 |
| 1297641600000 | 0.87 | 16.200084 |
| 1297728000000 | 0.865 | 13.159182 |
| 1297814400000 | 0.865 | 10.571573 |
| 1297900800000 | 0.855 | 12.515195 |
| 1297987200000 | 0.84 | 12.056068 |
| 1298246400000 | 0.82 | 17.662309 |
| 1298332800000 | 0.795 | 15.495051 |
| 1298419200000 | 0.795 | 29.68011 |
| 1298505600000 | 0.8 | 17.455907 |
| 1298592000000 | 0.805 | 11.766999 |
| 1298851200000 | 0.805 | 7.145986 |
| 1298937600000 | 0.835 | 29.365532 |
| 1299024000000 | 0.805 | 18.873005 |
| 1299110400000 | 0.8 | 17.440678 |
| 1299196800000 | 0.81 | 16.202747 |
| 1299456000000 | 0.785 | 18.103196 |
| 1299542400000 | 0.765 | 16.562549 |
| 1299628800000 | 0.76 | 11.962128 |
| 1299715200000 | 0.735 | 23.62323 |
| 1299801600000 | 0.725 | 30.730014 |
| 1300060800000 | 0.715 | 30.591755 |
| 1300147200000 | 0.68 | 25.537744 |
| 1300233600000 | 0.735 | 35.021135 |
| 1300320000000 | 0.745 | 44.349521 |
| 1300406400000 | 0.77 | 20.151189 |
| 1300665600000 | 0.77 | 16.626102 |
| 1300752000000 | 0.765 | 16.161947 |
| 1300838400000 | 0.755 | 10.36282 |
| 1300924800000 | 0.77 | 10.865384 |
| 1301011200000 | 0.785 | 12.894146 |
| 1301270400000 | 0.76 | 23.260227 |
| 1301356800000 | 0.765 | 21.395259 |
| 1301443200000 | 0.78 | 11.504447 |
| 1301529600000 | 0.785 | 21.726822 |
| 1301616000000 | 0.775 | 28.513842 |
| 1301875200000 | 0.84 | 46.822614 |
| 1301961600000 | 0.825 | 34.2619 |
| 1302048000000 | 0.81 | 57.005277 |
| 1302134400000 | 0.82 | 23.500714 |
| 1302220800000 | 0.835 | 16.192505 |
| 1302480000000 | 0.85 | 22.416252 |
| 1302566400000 | 0.8 | 25.819982 |
| 1302652800000 | 0.775 | 39.920512 |
| 1302739200000 | 0.77 | 42.109149 |
| 1302825600000 | 0.755 | 17.119331 |
| 1303084800000 | 0.76 | 16.769764 |
| 1303171200000 | 0.735 | 20.954934 |
| 1303257600000 | 0.765 | 21.211393 |
| 1303344000000 | 0.805 | 25.786328 |
| 1303862400000 | 0.79 | 23.559167 |
| 1303948800000 | 0.79 | 11.837332 |
| 1304035200000 | 0.77 | 15.534864 |
| 1304294400000 | 0.785 | 19.196578 |
| 1304380800000 | 0.755 | 18.268658 |
| 1304467200000 | 0.795 | 27.756321 |
| 1304553600000 | 0.785 | 25.100879 |
| 1304640000000 | 0.755 | 29.524898 |
| 1304899200000 | 0.755 | 28.216167 |
| 1304985600000 | 0.75 | 23.808957 |
| 1305072000000 | 0.77 | 19.427542 |
| 1305158400000 | 0.755 | 23.456684 |
| 1305244800000 | 0.745 | 12.820698 |
| 1305504000000 | 0.73 | 11.412897 |
| 1305590400000 | 0.75 | 14.234091 |
| 1305676800000 | 0.755 | 12.265148 |
| 1305763200000 | 0.795 | 21.97923 |
| 1305849600000 | 0.785 | 15.425371 |
| 1306108800000 | 0.75 | 18.276895 |
| 1306195200000 | 3.68 | 1.084051 |
| 1306281600000 | 3.66 | 1.163391 |
| 1306368000000 | 3.87 | 1.576572 |
| 1306454400000 | 3.98 | 2.597413 |
| 1306713600000 | 3.94 | 1.125779 |
| 1306800000000 | 4.05 | 1.884368 |
| 1306886400000 | 4.06 | 1.451404 |
| 1306972800000 | 3.92 | 3.534522 |
| 1307059200000 | 3.81 | 3.359612 |
| 1307318400000 | 3.83 | 1.977441 |
| 1307404800000 | 3.76 | 1.460724 |
| 1307491200000 | 3.71 | 1.852822 |
| 1307577600000 | 3.7 | 3.967716 |
| 1307664000000 | 3.77 | 2.505933 |
| 1308009600000 | 3.78 | 2.022022 |
| 1308096000000 | 3.79 | 3.246539 |
| 1308182400000 | 3.65 | 2.769205 |
| 1308268800000 | 3.55 | 3.660554 |
| 1308528000000 | 3.51 | 2.546123 |
| 1308614400000 | 3.6 | 1.957445 |
| 1308700800000 | 3.65 | 1.940718 |
| 1308787200000 | 3.63 | 3.79775 |
| 1308873600000 | 3.7 | 4.056959 |
| 1309132800000 | 3.56 | 3.443305 |
| 1309219200000 | 3.56 | 2.39055 |
| 1309305600000 | 3.64 | 3.750957 |
| 1309392000000 | 3.77 | 3.326575 |
| 1309478400000 | 3.93 | 3.959892 |
| 1309737600000 | 3.97 | 3.49088 |
| 1309824000000 | 3.9 | 2.012627 |
| 1309910400000 | 3.95 | 2.159779 |
| 1309996800000 | 3.95 | 1.923044 |
| 1310083200000 | 4.06 | 3.177654 |
| 1310342400000 | 3.96 | 2.958622 |
| 1310428800000 | 3.9 | 3.288874 |
| 1310515200000 | 3.99 | 1.32868 |
| 1310601600000 | 4.05 | 2.164999 |
| 1310688000000 | 3.98 | 2.452996 |
| 1310947200000 | 4.05 | 1.952374 |
| 1311033600000 | 4.01 | 2.074973 |
| 1311120000000 | 4.14 | 4.592765 |
| 1311206400000 | 4.23 | 4.26573 |
| 1311292800000 | 4.27 | 3.171949 |
| 1311552000000 | 4.23 | 2.681964 |
| 1311638400000 | 4.27 | 3.915202 |
| 1311724800000 | 4.26 | 3.884415 |
| 1311811200000 | 4.14 | 2.464439 |
| 1311897600000 | 4.1 | 2.812556 |
| 1312156800000 | 4.13 | 2.173496 |
| 1312243200000 | 4.05 | 4.846066 |
| 1312329600000 | 3.93 | 5.06229 |
| 1312416000000 | 3.91 | 3.091701 |
| 1312502400000 | 3.61 | 7.95614 |
| 1312761600000 | 3.57 | 7.40074 |
| 1312848000000 | 3.47 | 11.199634 |
| 1312934400000 | 3.62 | 7.106942 |
| 1313020800000 | 3.61 | 4.101643 |
| 1313107200000 | 3.63 | 3.433181 |
| 1313366400000 | 3.74 | 2.950137 |
| 1313452800000 | 3.64 | 3.996905 |
| 1313539200000 | 3.75 | 2.374071 |
| 1313625600000 | 3.64 | 2.955045 |
| 1313712000000 | 3.4 | 5.115881 |
| 1313971200000 | 3.37 | 4.47821 |
| 1314057600000 | 3.62 | 5.257248 |
| 1314144000000 | 3.55 | 2.952607 |
| 1314230400000 | 3.64 | 2.488077 |
| 1314316800000 | 3.46 | 4.297313 |
| 1314576000000 | 3.58 | 4.328392 |
| 1314662400000 | 3.67 | 2.847235 |
| 1314748800000 | 3.64 | 3.603684 |
| 1314835200000 | 3.65 | 1.610876 |
| 1314921600000 | 3.6 | 2.246002 |
| 1315180800000 | 3.44 | 2.687852 |
| 1315267200000 | 3.31 | 6.358857 |
| 1315353600000 | 3.44 | 4.039291 |
| 1315440000000 | 3.42 | 2.662622 |
| 1315526400000 | 3.37 | 3.653927 |
| 1315785600000 | 3.14 | 5.108728 |
| 1315872000000 | 3.28 | 4.226342 |
| 1315958400000 | 3.16 | 2.605017 |
| 1316044800000 | 3.15 | 3.282267 |
| 1316131200000 | 3.25 | 2.740907 |
| 1316390400000 | 3.16 | 1.453632 |
| 1316476800000 | 3.04 | 3.479028 |
| 1316563200000 | 2.95 | 7.073343 |
| 1316649600000 | 2.62 | 14.590444 |
| 1316736000000 | 2.48 | 10.60738 |
| 1316995200000 | 2.42 | 7.376619 |
| 1317081600000 | 2.66 | 4.346366 |
| 1317168000000 | 2.69 | 5.413752 |
| 1317254400000 | 2.48 | 13.447818 |
| 1317340800000 | 2.54 | 7.090179 |
| 1317600000000 | 2.35 | 3.970118 |
| 1317686400000 | 2.43 | 8.590781 |
| 1317772800000 | 2.51 | 4.23356 |
| 1317859200000 | 2.69 | 5.109079 |
| 1317945600000 | 2.9 | 6.566444 |
| 1318204800000 | 2.91 | 3.006727 |
| 1318291200000 | 3 | 5.567026 |
| 1318377600000 | 3.11 | 7.464537 |
| 1318464000000 | 3.1 | 5.742394 |
| 1318550400000 | 3 | 8.12827 |
| 1318809600000 | 3.12 | 3.217072 |
| 1318896000000 | 2.92 | 2.500256 |
| 1318982400000 | 3.01 | 4.28598 |
| 1319068800000 | 2.85 | 3.613719 |
| 1319155200000 | 2.84 | 2.55225 |
| 1319414400000 | 3.08 | 3.131208 |
| 1319500800000 | 3.05 | 6.131658 |
| 1319587200000 | 3.07 | 1.46058 |
| 1319673600000 | 3.28 | 5.202723 |
| 1319760000000 | 3.45 | 6.121417 |
| 1320019200000 | 3.26 | 3.464115 |
| 1320105600000 | 3.21 | 1.56964 |
| 1320192000000 | 3.15 | 2.554001 |
| 1320278400000 | 3.06 | 3.126061 |
| 1320364800000 | 3.38 | 3.909484 |
| 1320624000000 | 3.3 | 2.401142 |
| 1320710400000 | 3.33 | 2.236737 |
| 1320796800000 | 3.44 | 3.097101 |
| 1320883200000 | 3.3 | 3.150968 |
| 1320969600000 | 3.37 | 3.219739 |
| 1321228800000 | 3.4 | 1.135956 |
| 1321315200000 | 3.5 | 3.35201 |
| 1321401600000 | 3.41 | 1.580255 |
| 1321488000000 | 3.43 | 1.750548 |
| 1321574400000 | 3.3 | 2.102511 |
| 1321833600000 | 3.2 | 3.13355 |
| 1321920000000 | 3.21 | 2.434552 |
| 1322006400000 | 3.09 | 2.115921 |
| 1322092800000 | 3.01 | 3.384859 |
| 1322179200000 | 2.95 | 3.668006 |
| 1322438400000 | 3.12 | 3.871037 |
| 1322524800000 | 3.12 | 4.425511 |
| 1322611200000 | 3.14 | 2.341766 |
| 1322697600000 | 3.3 | 7.135587 |
| 1322784000000 | 3.39 | 3.971312 |
| 1323043200000 | 3.46 | 3.203089 |
| 1323129600000 | 3.39 | 5.63069 |
| 1323216000000 | 3.4 | 2.323772 |
| 1323302400000 | 3.42 | 1.301273 |
| 1323388800000 | 3.32 | 1.546284 |
| 1323648000000 | 3.37 | 1.062069 |
| 1323734400000 | 3.23 | 1.778354 |
| 1323820800000 | 3.21 | 2.131227 |
| 1323907200000 | 3.08 | 4.96279 |
| 1323993600000 | 3.2 | 3.570328 |
| 1324252800000 | 3.14 | 2.562874 |
| 1324339200000 | 3.19 | 2.106373 |
| 1324425600000 | 3.27 | 1.607628 |
| 1324512000000 | 3.2 | 1.073983 |
| 1324598400000 | 3.24 | 0.461218 |
| 1325030400000 | 3.2 | 0.394767 |
| 1325116800000 | 3.17 | 1.395579 |
| 1325203200000 | 3.2 | 0.417102 |
| 1325548800000 | 3.26 | 0.571565 |
| 1325635200000 | 3.39 | 1.552682 |
| 1325721600000 | 3.38 | 1.113629 |
| 1325808000000 | 3.38 | 3.117663 |
| 1326067200000 | 3.35 | 3.546354 |
| 1326153600000 | 3.39 | 2.236654 |
| 1326240000000 | 3.47 | 4.915055 |
| 1326326400000 | 3.45 | 1.41948 |
| 1326412800000 | 3.53 | 2.221521 |
| 1326672000000 | 3.44 | 1.922833 |
| 1326758400000 | 3.59 | 3.375248 |
| 1326844800000 | 3.7 | 4.130963 |
| 1326931200000 | 3.72 | 4.567723 |
| 1327017600000 | 3.77 | 1.779329 |
| 1327276800000 | 3.73 | 2.118152 |
| 1327363200000 | 3.6 | 5.32284 |
| 1327449600000 | 3.51 | 7.098917 |
| 1327622400000 | 3.49 | 3.596355 |
| 1327881600000 | 3.5 | 2.213819 |
| 1327968000000 | 3.51 | 4.35122 |
| 1328054400000 | 3.5 | 3.057979 |
| 1328140800000 | 3.6 | 4.050503 |
| 1328227200000 | 3.58 | 2.202676 |
ASX Announcements
- 17:39 03 FebPNA - Appendix 3B
- 10:01 24 JanPNA - December Quarter 2011 Presentation
- 09:50 24 JanPNA - December Quarter 2011 Activities Report
- 18:04 17 JanPNA - Appendix 3B
- 10:27 13 JanPNA - PanAust ends 2011 on a high
ASX Announcements delayed by 20 minutes.
Stay Informed
Subscribe to receive the latest Open Briefings





