|
St Barbara Limited (SBM)St Barbara Limited 2010 Full Year Results24 August 2010 - Managing Director & CEO: Tim LehanyTim Lehany CEO of St Barbara Limited presents the 2010 Full Year Financial Results, recorded on Tuesday 24 August 2010 at 2.15pm. |
More Open Briefings from St Barbara Limited
-
St Barbara Limited (SBM)
Forward Guidance for FY 2011, 12, 13
29 Jul 2010 - Tim Lehany CEO of St Barbara Limited presents Forward Guidance for FY 2011, 12, 13.
Share Price & Volume
View Company Website
| Date | Price | Volume |
|---|---|---|
| 1297036800000 | 1.97 | 0.877873 |
| 1297123200000 | 1.96 | 0.829248 |
| 1297209600000 | 1.965 | 0.962864 |
| 1297296000000 | 1.92 | 0.67351 |
| 1297382400000 | 1.9 | 0.836429 |
| 1297641600000 | 1.89 | 0.911787 |
| 1297728000000 | 1.895 | 0.898269 |
| 1297814400000 | 1.945 | 1.073191 |
| 1297900800000 | 2.02 | 3.222221 |
| 1297987200000 | 2.07 | 2.330199 |
| 1298246400000 | 2.04 | 1.439357 |
| 1298332800000 | 2.04 | 1.358246 |
| 1298419200000 | 2.05 | 1.61538 |
| 1298505600000 | 2.02 | 1.23854 |
| 1298592000000 | 2.01 | 1.364935 |
| 1298851200000 | 2.02 | 0.446674 |
| 1298937600000 | 2.02 | 0.870309 |
| 1299024000000 | 2.13 | 2.043215 |
| 1299110400000 | 2.11 | 1.396472 |
| 1299196800000 | 2.13 | 2.065456 |
| 1299456000000 | 2.23 | 4.420489 |
| 1299542400000 | 2.21 | 2.003909 |
| 1299628800000 | 2.17 | 1.722838 |
| 1299715200000 | 2.08 | 4.118249 |
| 1299801600000 | 1.95 | 3.025301 |
| 1300060800000 | 1.9 | 3.71055 |
| 1300147200000 | 1.84 | 3.429538 |
| 1300233600000 | 1.955 | 2.758016 |
| 1300320000000 | 1.965 | 3.369016 |
| 1300406400000 | 2.05 | 2.76346 |
| 1300665600000 | 2.17 | 1.652612 |
| 1300752000000 | 2.17 | 1.810646 |
| 1300838400000 | 2.13 | 0.807022 |
| 1300924800000 | 2.23 | 1.569765 |
| 1301011200000 | 2.2 | 2.201587 |
| 1301270400000 | 2.17 | 1.182124 |
| 1301356800000 | 2.2 | 1.59859 |
| 1301443200000 | 2.23 | 1.181366 |
| 1301529600000 | 2.18 | 0.942778 |
| 1301616000000 | 2.25 | 1.6024 |
| 1301875200000 | 2.22 | 1.149194 |
| 1301961600000 | 2.28 | 1.452261 |
| 1302048000000 | 2.31 | 2.644639 |
| 1302134400000 | 2.4 | 1.776612 |
| 1302220800000 | 2.36 | 1.276966 |
| 1302480000000 | 2.36 | 1.58003 |
| 1302566400000 | 2.21 | 1.076125 |
| 1302652800000 | 2.2 | 1.269302 |
| 1302739200000 | 2.18 | 1.869928 |
| 1302825600000 | 2.25 | 0.66314 |
| 1303084800000 | 2.23 | 0.609698 |
| 1303171200000 | 2.16 | 2.425582 |
| 1303257600000 | 2.2 | 1.667923 |
| 1303344000000 | 2.25 | 1.532983 |
| 1303862400000 | 2.24 | 0.935703 |
| 1303948800000 | 2.22 | 1.977911 |
| 1304035200000 | 2.22 | 1.446646 |
| 1304294400000 | 2.22 | 1.979802 |
| 1304380800000 | 2.2 | 3.16977 |
| 1304467200000 | 2.09 | 2.24835 |
| 1304553600000 | 2.13 | 1.581065 |
| 1304640000000 | 2.08 | 1.214795 |
| 1304899200000 | 2.13 | 1.246887 |
| 1304985600000 | 2.12 | 1.809486 |
| 1305072000000 | 2.08 | 1.907178 |
| 1305158400000 | 1.985 | 2.264167 |
| 1305244800000 | 1.875 | 2.999395 |
| 1305504000000 | 1.835 | 1.876783 |
| 1305590400000 | 1.805 | 2.099743 |
| 1305676800000 | 1.755 | 2.077915 |
| 1305763200000 | 1.845 | 1.917754 |
| 1305849600000 | 1.81 | 1.955747 |
| 1306108800000 | 1.82 | 1.584044 |
| 1306195200000 | 1.8 | 2.777548 |
| 1306281600000 | 1.82 | 1.170211 |
| 1306368000000 | 1.87 | 1.725117 |
| 1306454400000 | 1.87 | 0.733789 |
| 1306713600000 | 1.89 | 1.05824 |
| 1306800000000 | 1.955 | 1.260387 |
| 1306886400000 | 1.945 | 1.072239 |
| 1306972800000 | 1.875 | 1.267177 |
| 1307059200000 | 1.82 | 1.201076 |
| 1307318400000 | 1.8 | 0.941654 |
| 1307404800000 | 1.785 | 2.373951 |
| 1307491200000 | 1.8 | 1.532908 |
| 1307577600000 | 1.82 | 1.23941 |
| 1307664000000 | 1.85 | 0.98886 |
| 1308009600000 | 1.815 | 1.37128 |
| 1308096000000 | 1.95 | 4.080451 |
| 1308182400000 | 1.855 | 1.831266 |
| 1308268800000 | 1.87 | 1.36301 |
| 1308528000000 | 1.81 | 0.867474 |
| 1308614400000 | 1.84 | 0.557351 |
| 1308700800000 | 1.845 | 1.287107 |
| 1308787200000 | 1.81 | 1.040438 |
| 1308873600000 | 1.835 | 0.874674 |
| 1309132800000 | 1.795 | 1.17655 |
| 1309219200000 | 1.815 | 1.229906 |
| 1309305600000 | 1.88 | 0.813009 |
| 1309392000000 | 1.955 | 1.206118 |
| 1309478400000 | 1.92 | 0.434272 |
| 1309737600000 | 1.93 | 0.37896 |
| 1309824000000 | 1.895 | 0.246714 |
| 1309910400000 | 1.945 | 1.167748 |
| 1309996800000 | 1.92 | 0.635653 |
| 1310083200000 | 1.945 | 0.604373 |
| 1310342400000 | 1.92 | 0.367488 |
| 1310428800000 | 1.84 | 0.759285 |
| 1310515200000 | 1.89 | 1.30215 |
| 1310601600000 | 1.965 | 0.898596 |
| 1310688000000 | 1.9 | 1.40519 |
| 1310947200000 | 1.89 | 1.04502 |
| 1311033600000 | 1.955 | 1.914233 |
| 1311120000000 | 1.95 | 1.161366 |
| 1311206400000 | 1.955 | 0.497263 |
| 1311292800000 | 2.03 | 1.596414 |
| 1311552000000 | 1.985 | 0.762787 |
| 1311638400000 | 1.98 | 1.138746 |
| 1311724800000 | 2.02 | 1.017392 |
| 1311811200000 | 1.9 | 1.755975 |
| 1311897600000 | 1.83 | 1.482868 |
| 1312156800000 | 1.895 | 1.204956 |
| 1312243200000 | 1.865 | 0.851425 |
| 1312329600000 | 1.88 | 2.794939 |
| 1312416000000 | 1.87 | 1.311652 |
| 1312502400000 | 1.785 | 1.6747 |
| 1312761600000 | 1.8 | 2.223411 |
| 1312848000000 | 1.885 | 2.91933 |
| 1312934400000 | 1.865 | 1.182514 |
| 1313020800000 | 1.935 | 2.174022 |
| 1313107200000 | 1.96 | 1.320638 |
| 1313366400000 | 1.97 | 0.680545 |
| 1313452800000 | 1.945 | 0.98763 |
| 1313539200000 | 1.985 | 0.897198 |
| 1313625600000 | 1.94 | 1.073886 |
| 1313712000000 | 1.925 | 0.847239 |
| 1313971200000 | 1.96 | 1.167359 |
| 1314057600000 | 1.99 | 2.290016 |
| 1314144000000 | 1.93 | 1.305011 |
| 1314230400000 | 1.92 | 1.590329 |
| 1314316800000 | 1.955 | 2.023158 |
| 1314576000000 | 2.05 | 1.634278 |
| 1314662400000 | 2.03 | 1.214696 |
| 1314748800000 | 2.07 | 1.161138 |
| 1314835200000 | 2.15 | 1.791234 |
| 1314921600000 | 2.15 | 1.726547 |
| 1315180800000 | 2.15 | 1.476563 |
| 1315267200000 | 2.24 | 2.032811 |
| 1315353600000 | 2.23 | 1.655373 |
| 1315440000000 | 2.3 | 2.035196 |
| 1315526400000 | 2.33 | 2.050699 |
| 1315785600000 | 2.34 | 2.500132 |
| 1315872000000 | 2.34 | 2.062416 |
| 1315958400000 | 2.26 | 1.760618 |
| 1316044800000 | 2.21 | 1.52256 |
| 1316131200000 | 2.2 | 1.407214 |
| 1316390400000 | 2.27 | 1.03659 |
| 1316476800000 | 2.22 | 0.508086 |
| 1316563200000 | 2.3 | 1.160547 |
| 1316649600000 | 2.27 | 1.281083 |
| 1316736000000 | 2.09 | 1.142874 |
| 1316995200000 | 1.845 | 1.745656 |
| 1317081600000 | 2.06 | 1.512765 |
| 1317168000000 | 2.06 | 1.153231 |
| 1317254400000 | 2.01 | 1.268901 |
| 1317340800000 | 2.05 | 1.566633 |
| 1317600000000 | 2.03 | 0.651294 |
| 1317686400000 | 2.03 | 1.259728 |
| 1317772800000 | 2.1 | 0.540997 |
| 1317859200000 | 2.15 | 0.749397 |
| 1317945600000 | 2.12 | 1.730266 |
| 1318204800000 | 2.17 | 1.461579 |
| 1318291200000 | 2.26 | 0.758033 |
| 1318377600000 | 2.2 | 1.689081 |
| 1318464000000 | 2.26 | 1.551228 |
| 1318550400000 | 2.19 | 1.326427 |
| 1318809600000 | 2.21 | 1.12625 |
| 1318896000000 | 2.16 | 1.130476 |
| 1318982400000 | 2.2 | 1.835033 |
| 1319068800000 | 2.11 | 1.176029 |
| 1319155200000 | 2.05 | 0.977389 |
| 1319414400000 | 2.16 | 0.556651 |
| 1319500800000 | 2.18 | 0.706574 |
| 1319587200000 | 2.23 | 1.892807 |
| 1319673600000 | 2.29 | 1.978648 |
| 1319760000000 | 2.23 | 1.694183 |
| 1320019200000 | 2.19 | 1.178342 |
| 1320105600000 | 2.18 | 0.922808 |
| 1320192000000 | 2.28 | 2.255847 |
| 1320278400000 | 2.22 | 0.795252 |
| 1320364800000 | 2.33 | 0.993915 |
| 1320624000000 | 2.39 | 0.855662 |
| 1320710400000 | 2.43 | 1.158545 |
| 1320796800000 | 2.46 | 0.844222 |
| 1320883200000 | 2.48 | 1.044835 |
| 1320969600000 | 2.5 | 0.812973 |
| 1321228800000 | 2.52 | 0.822403 |
| 1321315200000 | 2.46 | 0.723361 |
| 1321401600000 | 2.52 | 1.159457 |
| 1321488000000 | 2.5 | 0.918475 |
| 1321574400000 | 2.4 | 0.785831 |
| 1321833600000 | 2.33 | 1.352242 |
| 1321920000000 | 2.28 | 1.361498 |
| 1322006400000 | 2.2 | 1.054814 |
| 1322092800000 | 2.21 | 1.544658 |
| 1322179200000 | 2.17 | 1.236863 |
| 1322438400000 | 2.21 | 2.226978 |
| 1322524800000 | 2.22 | 1.47349 |
| 1322611200000 | 2.19 | 1.380374 |
| 1322697600000 | 2.25 | 1.333722 |
| 1322784000000 | 2.36 | 1.309843 |
| 1323043200000 | 2.4 | 1.117781 |
| 1323129600000 | 2.34 | 1.007422 |
| 1323216000000 | 2.34 | 0.833889 |
| 1323302400000 | 2.33 | 0.580131 |
| 1323388800000 | 2.27 | 0.825214 |
| 1323648000000 | 2.25 | 2.237608 |
| 1323734400000 | 2.13 | 2.167777 |
| 1323820800000 | 2.1 | 1.17192 |
| 1323907200000 | 1.99 | 2.634933 |
| 1323993600000 | 2.03 | 2.352951 |
| 1324252800000 | 1.98 | 1.342766 |
| 1324339200000 | 1.95 | 1.390154 |
| 1324425600000 | 2.07 | 1.330381 |
| 1324512000000 | 1.895 | 2.930715 |
| 1324598400000 | 2.04 | 0.702718 |
| 1325030400000 | 1.94 | 1.424618 |
| 1325116800000 | 1.93 | 1.132139 |
| 1325203200000 | 1.94 | 0.493415 |
| 1325548800000 | 2 | 0.702082 |
| 1325635200000 | 2.07 | 1.102469 |
| 1325721600000 | 2.07 | 0.697709 |
| 1325808000000 | 2.06 | 0.954087 |
| 1326067200000 | 2.04 | 1.428471 |
| 1326153600000 | 2.01 | 1.530308 |
| 1326240000000 | 2.01 | 2.002644 |
| 1326326400000 | 2 | 1.029477 |
| 1326412800000 | 2.01 | 1.284139 |
| 1326672000000 | 1.99 | 0.866773 |
| 1326758400000 | 2.01 | 0.776932 |
| 1326844800000 | 2.01 | 0.894907 |
| 1326931200000 | 2.04 | 1.159045 |
| 1327017600000 | 2.07 | 0.702873 |
| 1327276800000 | 2.11 | 1.663131 |
| 1327363200000 | 2.17 | 1.323627 |
| 1327449600000 | 2.22 | 1.785804 |
| 1327622400000 | 2.3 | 1.594277 |
| 1327881600000 | 2.27 | 1.753559 |
| 1327968000000 | 2.34 | 2.510325 |
| 1328054400000 | 2.33 | 2.653247 |
| 1328140800000 | 2.34 | 2.219605 |
| 1328227200000 | 2.37 | 2.20865 |
Stay Informed
Subscribe to receive the latest Open Briefings





